Half ended September 30, 2011(April 2011 - September 2011)
Net Sales

Ordinary Profit

Net Income

Net Income Per Share

Total Assets

Net Assets

Main Indicator
Consolidated
(Millions of yen)
| Half ended September 30, 2007 Apr. 2007 - Sep. 2007 |
Half ended September 30, 2008 Apr. 2008 - Sep. 2008 |
Half ended September 30, 2009 Apr. 2009 - Sep. 2009 |
Half ended September 30, 2010 Apr. 2010 - Sep. 2010 |
Half ended September 30, 2011 Apr. 2011 - Sep. 2011 |
|
|---|---|---|---|---|---|
| Net Sales | 45,307 | 47,855 | 37,822 | 39,927 | 42,614 |
| Operating Profit | 5,020 | 3,060 | 182 | 1,230 | 2,481 |
| Ordinary Profit | 5,419 | 3,283 | 400 | 1,441 | 2,695 |
| Net Income | 3,145 | 1,720 | 54 | 478 | 1,336 |
| Net Income Per Share | 39.15yen | 21.46yen | 0.71yen | 6.25yen | 17.45yen |
| Total Assets | 115,107 | 114,471 | 101,474 | 101,521 | 103,989 |
| Net Assets | 86,050 | 83,047 | 75,580 | 72,561 | 73,271 |



















