IR Calendar
Apr 1, 2025~Mar 31, 2026
| Date | Events |
|---|
| Oct 29, 2025 | 2Q FY2025 Earnings Release (scheduled) |
|---|---|
| Jul 25, 2025 | 1Q FY2025 Earnings Release |
| Jun 27, 2025 | The 109th Annual Shareholders Meeting |
| Apr 24, 2025 | FY2024 Earnings Release |
Apr 1, 2024~Mar 31, 2025
| Date | Events |
|---|
| Jan 31, 2025 | 3Q FY2024 Earnings Release |
|---|---|
| Oct 29, 2024 | 2Q FY2024 Earnings Release |
| Jul 25, 2024 | 1Q FY2024 Earnings Release |
| Jun 27, 2024 | The 108th Annual Shareholders Meeting |
| Apr 25, 2024 | FY2023 Earnings Release |
Apr 1, 2023~Mar 31, 2024
| Date | Events |
|---|
| Feb 1, 2024 | 3Q FY2023 Earnings Release |
|---|---|
| Oct 27, 2023 | 2Q FY2023 Earnings Release |
| Jul 27, 2023 | 1Q FY2023 Earnings Release |
| Jun 29, 2023 | The 107th Annual Shareholders Meeting |
| Apr 26, 2023 | FY2022 Earnings Release |
Apr 1, 2022~Mar 31, 2023
| Date | Events |
|---|
| Feb 1, 2023 | 3Q FY2022 Earnings Release |
|---|---|
| Oct 28, 2022 | 2Q FY2022 Earnings Release |
| Jul 27, 2022 | 1Q FY2022 Earnings Release |
| Jun 29, 2022 | The 106th Annual Shareholders Meeting |
| Apr 26, 2022 | FY2021 Earnings Release |
Apr 1, 2021~Mar 31, 2022
| Date | Events |
|---|
| Feb 1, 2022 | 3Q FY2021 Earnings Release |
|---|---|
| Oct 28, 2021 | 2Q FY2021 Earnings Release |
| Jul 27, 2021 | 1Q FY2022 Earnings Release |
| Apr 26, 2021 | FY2020 Earnings Release |
Apr 1, 2020~Mar 31, 2021
| Date | Events |
|---|
| Feb 1, 2021 | 3Q FY2020 Earnings Release |
|---|---|
| Oct 28, 2020 | 2Q FY2020 Earnings Release |
| Jul 27, 2020 | 1Q FY2020 Earnings Release |
| Jun 26, 2020 | The 104th Annual Shareholders Meeting |
| Apr 24, 2020 | FY2019 Earnings Release |
Apr 1, 2019~Mar 31, 2020
| Date | Events |
|---|
| Jan 31, 2020 | 3Q FY2019 Earnings Release |
|---|---|
| Oct 28, 2019 | 2Q FY2019 Earnings Release |
| Jul 26, 2019 | 1Q FY2019 Earnings Release |
| Jun 27, 2019 | The 103rd Annual Shareholders Meeting |
| Apr 24, 2019 | FY2018 Earnings Release |
Apr 1, 2018~Mar 31, 2019
| Date | Events |
|---|
| Feb 1, 2019 | 3Q FY2018 Earnings Release |
|---|---|
| Oct 29, 2018 | 2Q FY2018 Earnings Release |
| Jul 27, 2018 | 1Q FY2018 Earnings Release |
| Jun 28, 2018 | The 102st Annual Shareholders Meeting |
| Apr 25, 2018 | FY2017 Earnings Release |
Apr 1, 2017~Mar 31, 2018
| Date | Events |
|---|
| Feb 1, 2018 | 3Q FY2017 Earnings Release |
|---|---|
| Oct 27, 2017 | 2Q FY2017 Earnings Release |
| Jul 28, 2017 | 1Q FY2017 Earnings Release |
| Jun 29, 2017 | The 101st Annual Shareholders Meeting |
| Apr 26, 2017 | FY2016 Earnings Release |
Apr 1, 2016~Mar 31, 2017
| Date | Events |
|---|
| Feb 1, 2017 | 3Q FY2016 Earnings Release |
|---|---|
| Oct 28, 2016 | 2Q FY2016 Earnings Release |
| Jul 28, 2016 | 1Q FY2016 Earnings Release |
| Jun 29, 2016 | The 100th Annual Shareholders Meeting |
| Apr 25, 2016 | FY2015 Earnings Release |
Apr 1, 2015~Mar 31, 2016
| Date | Events |
|---|
| Feb 3, 2016 | 3Q FY2015 Earnings Release |
|---|---|
| Oct 29, 2015 | 2Q FY2015 Earnings Release |
| Jul 29, 2015 | 1Q FY2015 Earnings Release |
| Jun 26, 2015 | The 99th Annual Shareholders Meeting |
| Apr 24, 2015 | FY2014 Earnings Release |
Apr 1, 2014~Mar 31, 2015
| Date | Events |
|---|
| Feb 4, 2015 | 3Q FY2014 Earnings Release |
|---|---|
| Nov 5, 2014 | 2Q FY2014 Earnings Release |
| Jul 31, 2014 | 1Q FY2014 Earnings Release |
| Jun 27, 2014 | The 98th Annual Shareholders Meeting |
| May 8, 2014 | FY2013 Earnings Release |
Apr 1, 2013~Mar 31, 2014
| Date | Events |
|---|
| Feb 5, 2014 | 3Q FY2013 Earnings Release |
|---|---|
| Nov 6, 2013 | 2Q FY2013 Earnings Release |
| Aug 1, 2013 | 1Q FY2013 Earnings Release |
| Jun 27, 2013 | The 97th Annual Shareholders Meeting |
| May 8, 2013 | FY2012 Earnings Release |
Apr 1, 2012~Mar 31, 2013
| Date | Events |
|---|
| Feb 6, 2013 | 3Q FY2012 Earnings Release |
|---|---|
| Nov 5, 2012 | 2Q FY2012 Earnings Release |
| Aug 1, 2012 | 1Q FY2012 Earnings Release |
| Jun 28, 2012 | The 96th Annual Shareholders Meeting |
| May 9, 2012 | FY2011 Earnings Release |
Apr 1, 2011~Mar 31, 2012
| Date | Events |
|---|
| Feb 6, 2012 | 3Q FY2011 Earnings Release |
|---|---|
| Nov 7, 2011 | 2Q FY2011 Earnings Release |
| Aug 2, 2011 | 1Q FY2011 Earnings Release |
| Jun 29, 2011 | The 95th Annual Shareholders Meeting |
| May 9, 2011 | FY2010 Earnings Release |
×