Amano’s Sustainability
- Basic Policy /
Promotion System - Materiality
- Engagement with Stakeholders
- External Initiatives
- Initiatives to promote understanding within the company
- Goals and Activity Results
Goals and Activity Results
FY2022 Goals | FY2021 Activity Results | FY2022 Activity Results | Self-assessment | FY2023 Goals |
---|---|---|---|---|
[Initiatives to Reduce Environmental Impact] | ||||
Reduce CO2 emissions by 46% in FY2030 compared to the FY2013 standard | 36.3% reduction | 35.7% reduction | △ | Reduce CO2 emissions by 46% in FY2030 compared to the FY2013 standard |
Revised Energy Conservation Law: Reduce rate of energy consumption by 1% or more compared to the previous fiscal year | 101.6% | 94.9% | ○ | Revised Energy Conservation Law: Reduce rate of energy consumption by 1% or more compared to the previous fiscal year |
Corporate vehicle fuel (gasoline and light fuel) :Reduce from the previous fiscal year | 2.1% reduction | 1.8% reduction | ○ | Corporate vehicle fuel (gasoline and light fuel) :Reduce from the previous fiscal year |
Paper usage : No increase from the previous fiscal year | 0.5% increase | 8.4% reduction | ○ | Paper usage : No increase from the previous fiscal year |
Water consumption : Reduce from the previous fiscal year | 14% increase | 10.1% reduction | ○ | Reduce water consumption by 1% compared to the previous fiscal year (new target) |
Conducted statutory environmental measurements (no violation of regulatory limits)
|
Conducted statutory environmental measurements (no violation of regulatory limits) | Conducted statutory environmental measurements (no violation of regulatory limits) | ○ | Conducted statutory environmental measurements (no violation of regulatory limits)
|
[Initiatives to Reduce Waste] | ||||
Reduce total waste output from the previous fiscal year | 6% increase | 1.8% reduction | ○ | Reduce total waste discharge intensity by 1% compared to the previous fiscal year (new target) |
Waste recycling rate : Improve from the previous fiscal year | 0.1% improvement | 0% (no change) | △ | Waste recycling rate : Improve from the previous fiscal year |
Total amount of waste plastic output : Reduce from the previous fiscal year | 9.6% increase | 3.9% reduction | ○ | Total amount of waste plastic output : Reduce from the previous fiscal year |
Waste plastic recycling rate : Improve from the previous fiscal year | 0.5% improvement | 2.0% improvement | ○ | Waste plastic recycling rate : Improve from the previous fiscal year |
[Promotion of green purchases and green procurement] | ||||
Green purchasing of office supplies : Continue to promote | 56.8% (purchase rate) | 45.7% (purchase rate) | ○ | Green purchasing of office supplies : Continue to promote |
[Management of chemicals] | ||||
Amount of PRTR-designated chemicals handled : Reduce from the previous fiscal year | 8.3% reduction | 29.9% reduction | ○ | Amount of PRTR-designated chemicals handled : Reduce from the previous fiscal year |
[Relationship with Employees] | ||||
Increase the proportion of female workers to 16% | 15.6% | 16.4% | ○ | Increase the proportion of female workers to 20% |
Increase the rate of male childcare leave to over 5% | 6% | 20% | ○ | Increase the rate of male childcare leave to 50% |
Increase the ratio of female managers to 5% by March 2026 | ― | 1.9% | ― | Increase the ratio of female managers to 5% by March 2026 |
Increase the ratio of manager among female employees to 10% by March 2026 | ― | 2.4% | ― | Increase the ratio of manager among female employees to 10% by March 2026 |
Maintain the employment rate of people with disabilities above the statutory employment rate | 2.54% | 2.66% | ○ | Maintain the employment rate of people with disabilities above the statutory employment rate |
×