Performance by Business Segment
Time Information System Business
Information Systems
Time Management Products
Parking Systems
Total: Time Information System Business
Time Information System Business | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Information Systems | 1Q | 5,977 | 6,163 | 6,647 | 7,401 | 8,376 |
2Q total | 12,613 | 13,450 | 14,596 | 16,187 | ||
3Q total | 19,077 | 19,928 | 21,470 | 24,830 | ||
Full year | 27,878 | 28,808 | 31,353 | 35,757 | ||
Time Management Products | 1Q | 669 | 647 | 671 | 648 | 579 |
2Q total | 1,290 | 1,283 | 1,305 | 1,241 | ||
3Q total | 2,018 | 1,952 | 2,010 | 1,863 | ||
Full year | 2,856 | 2,700 | 2,841 | 2,572 | ||
Parking Systems | 1Q | 12,798 | 11,798 | 13,154 | 15,984 | 21,572 |
2Q total | 25,829 | 25,647 | 28,805 | 35,106 | ||
3Q total | 38,435 | 38,873 | 44,735 | 54,779 | ||
Full year | 53,854 | 55,581 | 64,708 | 78,510 | ||
Total:Time Information System Business | 1Q | 19,445 | 18,609 | 20,472 | 24,034 | 30,528 |
2Q total | 39,733 | 40,381 | 44,707 | 52,535 | ||
3Q total | 59,531 | 60,754 | 68,215 | 81,472 | ||
Full year | 84,590 | 87,090 | 98,903 | 116,840 | ||
Full-year Operating profit ratio | 11.4% | 14.4% | 15.1% | 16.3% |
- (Millions of yen)
Environment System Business
Environmental Systems
Clean Systems
Total: Environment System Business
Environment System Business | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Environmental Systems | 1Q | 3,654 | 4,193 | 4,210 | 4,425 | 5,117 |
2Q total | 8,535 | 9,307 | 9,263 | 10,803 | ||
3Q total | 13,233 | 13,816 | 14,217 | 16,512 | ||
Full year | 18,664 | 19,977 | 20,838 | 23,089 | ||
Clean Systems | 1Q | 2,290 | 2,730 | 2,939 | 3,381 | 3,386 |
2Q total | 4,969 | 5,638 | 6,484 | 6,824 | ||
3Q total | 7,759 | 8,431 | 9,834 | 9,806 | ||
Full year | 10,343 | 11,361 | 13,068 | 12,935 | ||
Total:Environment System Business | 1Q | 5,944 | 6,923 | 7,149 | 7,806 | 8,503 |
2Q total | 13,504 | 14,946 | 15,747 | 17,628 | ||
3Q total | 20,993 | 22,248 | 24,052 | 26,319 | ||
Full year | 29,007 | 31,339 | 33,906 | 36,024 | ||
Full-year Operating profit ratio | 13.9% | 13.2% | 13.9% | 12.6% |
- (Millions of yen)