Highlights of Business Performance

Consolidated Business Performance 

Net sales

Gross profit

Operating profit

Ordinary profit

Net income attributable to owners of the parent company

Net income per share

Consolidated Business Performance FY2020 FY2021 FY2022 FY2023 FY2024
Net sales
(Millions of yen)
1Q 25,390 25,532 27,622 31,840 39,032
2Q total 53,237 55,327 60,455 70,163
3Q total 80,525 83,003 92,267 107,791
Full Year 113,598 118,429 132,810 152,864
Gross profit
(Millions of yen)
1Q 10,493 10,973 12,279 14,422 17,088
2Q total 22,680 24,470 27,120 31,639
3Q total 34,693 36,961 41,504 48,565
Full Year 49,837 53,552 60,254 68,948
Operating profit
(Millions of yen)
1Q -82 925 1,692 2,844 3,232
2Q total 2,664 4,509 5,604 8,012
3Q total 5,135 7,255 8,970 12,581
Full Year 9,934 12,893 15,787 19,567
Operating profit ratio
(%)
1Q -0.3% 3.6% 6.1% 8.9% 8.3%
2Q total 5.0% 8.2% 9.3% 11.4%
3Q total 6.4% 8.7% 9.7% 11.7%
Full Year 8.7% 10.9% 11.9% 12.8%
Ordinary profit
(Millions of yen)
1Q 85 1,163 2,019 3,150 3,642
2Q total 3,085 4,972 6,244 8,609
3Q total 5,830 7,924 9,855 13,470
Full Year 11,017 13,919 16,960 20,855
Net income attributable to owners of the parent company(Millions of yen) 1Q 341 403 766 1,557 1,600
2Q total 2,749 3,216 3,703 5,557
3Q total 4,696 5,510 6,277 9,094
Full Year 7,248 9,733 11,288 13,141
Net income per share(yen) 1Q 4.57 5.43 10.42 21.44 22.37
2Q total 36.80 43.37 50.52 76.84
3Q total 62.90 74.40 85.80 126.10
Full Year 97.08 131.49 154.42 182.48
  • “Net income per share” is calculated based on the average number of shares outstanding during the period after deducting the number of treasury stock.

Consolidated Financial Condition

Total assets

Net assets

Equity capital / Equity ratio

Consolidated Financial Condition FY2020 FY2021 FY2022 FY2023 FY2024
Total assets
(Millions of yen)
1Q 147,517 149,528 156,754 168,075 183,055
2Q 147,897 152,433 161,666 176,912
3Q 146,556 151,749 163,857 178,778
4Q 150,559 159,342 171,250 184,585
Net assets
(Millions of yen)
1Q 104,890 108,705 112,747 116,983 124,354
2Q 107,295 110,915 116,880 121,946
3Q 107,938 110,933 118,105 123,371
4Q 111,585 116,271 121,638 128,103
Equity capital(Millions of yen) 1Q 104,204 107,966 111,950 116,592 123,922
2Q 106,574 110,183 116,028 121,511
3Q 107,239 110,221 117,238 122,906
4Q 110,851 115,519 120,756 127,600
Equity ratio
(%)
1Q 70.6% 72.2% 71.4% 69.4% 67.7%
2Q 72.1% 72.3% 71.8% 68.7%
3Q 73.2% 72.6% 71.5% 68.7%
4Q 73.6% 72.5% 70.5% 69.1%
  • “Net income per share” is calculated based on the average number of shares outstanding during the period after deducting the number of treasury stock.

Consolidated Cash Flows

Consolidated Cash Flows (Full Year)

Consolidated Cash Flows FY2019 FY2020 FY2021 FY2022 FY2023
Cash flows from operating activities 23,211 15,596 19,200 18,951 23,771
Cash flows from investing activities - 5,706 - 6,355 - 5,891 - 7,376 - 10,221
Cash flows from financing activities - 7,741 - 8,634 - 10,870 - 13,950 - 18,216
Free cash flow 17,505 9,240 13,308 11,574 13,549
  • (Millions of yen)
Download(30KB)
PAGE TOP