Highlights of Business Performance

Consolidated Business Performance 

Net sales

Gross profit

Operating profit

Ordinary profit

Net income attributable to owners of the parent company

Net income per share

Consolidated Business Performance FY2022 FY2023 FY2024 FY2025 FY2026
Net sales
(Millions of yen)
1Q 27,622 31,840 39,032 39,056 39,018
2Q total 60,455 70,163 84,228 83,928
3Q total 92,267 107,791 125,916 127,041
Full Year 132,810 152,864 175,423 176,467
Gross profit
(Millions of yen)
1Q 12,279 14,422 17,088 17,200 17,204
2Q total 27,120 31,639 37,323 37,796
3Q total 41,504 48,565 55,925 57,515
Full Year 60,254 68,948 78,909 80,291
Operating profit
(Millions of yen)
1Q 1,692 2,844 3,232 2,741 2,241
2Q total 5,604 8,012 9,897 9,686
3Q total 8,970 12,581 15,209 15,116
Full Year 15,787 19,567 23,040 22,551
Operating profit ratio
(%)
1Q 6.1% 8.9% 8.3% 7.0%
2Q total 9.3% 11.4% 11.8% 11.5%
3Q total 9.7% 11.7% 12.1% 11.9%
Full Year 11.9% 12.8% 13.1% 12.8%
Ordinary profit
(Millions of yen)
1Q 2,019 3,150 3,642 3,030 2,660
2Q total 6,244 8,609 10,534 10,481
3Q total 9,855 13,470 16,332 16,322
Full Year 16,960 20,855 24,642 24,358
Net income attributable to owners of the parent company
(Millions of yen)
1Q 766 1,557 1,600 1,351 819
2Q total 3,703 5,557 7,161 6,677
3Q total 6,277 9,094 12,187 10,891
Full Year 11,288 13,141 17,828 20,146
Net income per share
(yen)
1Q 10.42 21.44 22.37 19.04 11.83
2Q total 50.52 76.84 100.30 94.46
3Q total 85.80 126.10 170.80 154.28
Full Year 154.42 182.48 249.91 286.34
  • “Net income per share” is calculated based on the average number of shares outstanding during the period after deducting the number of treasury stock.

Consolidated Financial Condition

Total assets

Net assets

Equity capital / Equity ratio

Consolidated Financial Condition FY2022 FY2023 FY2024 FY2025 FY2026
Total assets
(Millions of yen)
1Q 156,754 168,075 183,055 178,874 185,399
2Q 161,666 176,912 191,263 182,985
3Q 163,857 178,778 183,799 183,866
4Q 171,250 184,585 194,338 193,096
Net assets
(Millions of yen)
1Q 112,747 116,983 124,354 124,402 131,370
2Q 116,880 121,946 131,104 129,492
3Q 118,105 123,371 128,612 131,394
4Q 121,638 128,103 136,563 139,212
Equity capital
(Millions of yen)
1Q 111,950 116,592 123,922 123,932 130,969
2Q 116,028 121,511 130,613 128,989
3Q 117,238 122,906 128,060 130,870
4Q 120,756 127,600 135,929 138,623
Equity ratio
(%)
1Q 71.4% 69.4% 67.7% 69.3% 70.6%
2Q 71.8% 68.7% 68.3% 70.5%
3Q 71.5% 68.7% 69.7% 71.2%
4Q 70.5% 69.1% 69.9% 71.8%
  • “Net income per share” is calculated based on the average number of shares outstanding during the period after deducting the number of treasury stock.

Consolidated Cash Flows

Consolidated Cash Flows (Full Year)

Consolidated Cash Flows FY2021 FY2022 FY2023 FY2024 FY2025
Cash flows from operating activities 19,200 18,951 23,771 24,672 24,937
Cash flows from investing activities - 5,891 - 7,376 - 10,221 - 4,192 - 6,560
Cash flows from financing activities - 10,870 - 13,950 - 18,216 - 17,361 - 26,177
Free cash flow 13,308 11,574 13,549 20,480 18,377
  • (Millions of yen)
Download(30KB)
PAGE TOP