Shareholder Information
Shareholder Information
As of September 30, 2024
Number of shares authorized | 185,476,000 |
---|---|
Number of shares issued | 76,657,829 |
Number of shareholders | 10,019 |
Breakdown of Shareholders
As of September 30, 2024
Fiancial Institutions | 33,480 thousand shares |
---|---|
Foreign Investors | 22,208 thousand shares |
Corporation | 8,443 thousand shares |
Individuals and Other | 7,873 thousand shares |
Treasury Shares | 4,651 thousand shares |
Major Shareholders (Top 10)
As of September 30, 2024
Shareholder name | Number of shares held ( thousand shares) |
Shareholding ratio(%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 10,233 | 14.21 |
Amano Institute of Technology | 6,071 | 8.43 |
Custody Bank of Japan, Ltd. (Trust Account) | 5,107 | 7.09 |
The Dai-ichi Life Insurance Company, Limited | 4,000 | 5.56 |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,855 | 5.35 |
Nippon Life Insurance Company | 3,743 | 5.20 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 2,248 | 3.12 |
Mizuho Bank, Ltd | 1,624 | 2.26 |
MUFG Bank, Ltd | 1,470 | 2.04 |
JP MORGAN CHASE BANK 380055 | 1,218 | 1.69 |
(Note)
- In addition to the above, the Company holds 4,651 thousand shares (6.07%) of treasury stock.
- Shareholding ratio is calculated excluding treasury stock.