Shareholder Information
Shareholder Information
As of March 31, 2026
| Number of shares authorized | 185,476,000 |
|---|---|
| Number of shares issued | 71,106,129 |
| Number of shareholders | 17,230 |
Breakdown of Shareholders
Financial Institutions
45.91%
(32,648 thousand)
Foreign Investors
27.64% (19,650 thousand)
Corporation
11.97% (8,508 thousand)
Individuals and Other
12.87% (9,151 thousand)
Treasury Shares
1.61% (1,147 thousand)
As of March 31, 2026
| Financial Institutions | 32,648 thousand shares |
|---|---|
| Foreign Investors | 19,650 thousand shares |
| Corporation | 8,508 thousand shares |
| Individuals and Other | 9,151 thousand shares |
| Treasury Shares | 1,147 thousand shares |
Major Shareholders (Top 10)
As of March 31, 2026
| Shareholder name | Number of shares held ( thousand shares) |
Shareholding ratio(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,722 | 12.54 |
| Amano Institute of Technology | 6,071 | 8.68 |
| Custody Bank of Japan, Ltd. (Trust Account) | 4,209 | 6.02 |
| The Dai-ichi Life Insurance Cd | 3,940 | 5.63 |
| Nippon Life Insurance Company | 3,743 | 5.35 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 2,120 | 3.03 |
| Mizuho Bank, Ltd | 1,624 | 2.32 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,585 | 2.27 |
| MUFG Bank, Ltd | 1,470 | 2.10 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 930 | 1.33 |
(Note)Shareholding ratio is calculated excluding treasury stock.