Performance by Business Segment
Time Information System Business
Information Systems
Time Management Products
Parking Systems
Total: Time Information System Business
Time Information System Business | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
Information Systems | 1Q | 6,163 | 6,647 | 7,401 | 8,376 | 8,840 |
2Q total | 13,450 | 14,596 | 16,187 | 18,069 | - | |
3Q total | 19,928 | 21,470 | 24,830 | 27,610 | - | |
Full year | 28,808 | 31,353 | 35,757 | 39,953 | - | |
Time Management Products | 1Q | 647 | 671 | 648 | 579 | 534 |
2Q total | 1,283 | 1,305 | 1,241 | 1,152 | - | |
3Q total | 1,952 | 2,010 | 1,863 | 1,767 | - | |
Full year | 2,700 | 2,841 | 2,572 | 2,436 | - | |
Parking Systems | 1Q | 11,798 | 13,154 | 15,984 | 21,572 | 21,153 |
2Q total | 25,647 | 28,805 | 35,106 | 45,832 | - | |
3Q total | 38,873 | 44,735 | 54,779 | 67,928 | - | |
Full year | 55,581 | 64,708 | 78,510 | 93,459 | - | |
Total: Time Information System Business |
1Q | 18,609 | 20,472 | 24,034 | 30,528 | 30,528 |
2Q total | 40,381 | 44,707 | 52,535 | 65,054 | - | |
3Q total | 60,754 | 68,215 | 81,472 | 97,306 | - | |
Full year | 87,090 | 98,903 | 116,840 | 135,849 | - | |
Full-year Operating profit ratio | 14.4% | 15.1% | 16.3% | 16.8% | - |
- (Millions of yen)
Environment System Business
Environmental Systems
Clean Systems
Total: Environment System Business
Environment System Business | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
Environmental Systems | 1Q | 4,193 | 4,210 | 4,425 | 5,117 | 5,185 |
2Q total | 9,307 | 9,263 | 10,803 | 11,493 | - | |
3Q total | 13,816 | 14,217 | 16,512 | 17,726 | - | |
Full year | 19,977 | 20,838 | 23,089 | 25,306 | - | |
Clean Systems | 1Q | 2,730 | 2,939 | 3,381 | 3,386 | 3,341 |
2Q total | 5,638 | 6,484 | 6,824 | 7,680 | - | |
3Q total | 8,431 | 9,834 | 9,806 | 10,882 | - | |
Full year | 11,361 | 13,068 | 12,935 | 14,267 | - | |
Total: Environment System Business |
1Q | 6,923 | 7,149 | 7,806 | 8,503 | 8,527 |
2Q total | 14,946 | 15,747 | 17,628 | 19,173 | - | |
3Q total | 22,248 | 24,052 | 26,319 | 28,609 | - | |
Full year | 31,339 | 33,906 | 36,024 | 39,574 | - | |
Full-year Operating profit ratio | 13.2% | 13.9% | 12.6% | 11.4% | - |
- (Millions of yen)