Highlights of Business Performance

Consolidated Business Performance 

Net sales

Gross profit

Operating profit

Ordinary profit

Net income attributable to owners of the parent company

Net income per share

Consolidated Business Performance FY2021 FY2022 FY2023 FY2024 FY2025
Net sales
(Millions of yen)
1Q 25,532 27,622 31,840 39,032 39,056
2Q total 55,327 60,455 70,163 84,228 -
3Q total 83,003 92,267 107,791 125,916 -
Full Year 118,429 132,810 152,864 175,423 -
Gross profit
(Millions of yen)
1Q 10,973 12,279 14,422 17,088 17,200
2Q total 24,470 27,120 31,639 37,323 -
3Q total 36,961 41,504 48,565 55,925 -
Full Year 53,552 60,254 68,948 78,909 -
Operating profit
(Millions of yen)
1Q 925 1,692 2,844 3,232 2,741
2Q total 4,509 5,604 8,012 9,897 -
3Q total 7,255 8,970 12,581 15,209 -
Full Year 12,893 15,787 19,567 23,040 -
Operating profit ratio
(%)
1Q 3.6% 6.1% 8.9% 8.3% 7.0%
2Q total 8.2% 9.3% 11.4% 11.8% -
3Q total 8.7% 9.7% 11.7% 12.1% -
Full Year 10.9% 11.9% 12.8% 13.1% -
Ordinary profit
(Millions of yen)
1Q 1,163 2,019 3,150 3,642 3,030
2Q total 4,972 6,244 8,609 10,534 -
3Q total 7,924 9,855 13,470 16,332 -
Full Year 13,919 16,960 20,855 24,642 -
Net income attributable to owners of the parent company
(Millions of yen)
1Q 403 766 1,557 1,600 1,351
2Q total 3,216 3,703 5,557 7,161 -
3Q total 5,510 6,277 9,094 12,187 -
Full Year 9,733 11,288 13,141 17,828 -
Net income per share
(yen)
1Q 5.43 10.42 21.44 22.37 19.04
2Q total 43.37 50.52 76.84 100.30 -
3Q total 74.40 85.80 126.10 170.80 -
Full Year 131.49 154.42 182.48 249.91 -
  • “Net income per share” is calculated based on the average number of shares outstanding during the period after deducting the number of treasury stock.

Consolidated Financial Condition

Total assets

Net assets

Equity capital / Equity ratio

Consolidated Financial Condition FY2021 FY2022 FY2023 FY2024 FY2025
Total assets
(Millions of yen)
1Q 149,528 156,754 168,075 183,055 178,874
2Q 152,433 161,666 176,912 191,263 -
3Q 151,749 163,857 178,778 183,799 -
4Q 159,342 171,250 184,585 194,338 -
Net assets
(Millions of yen)
1Q 108,705 112,747 116,983 124,354 124,402
2Q 110,915 116,880 121,946 131,104 -
3Q 110,933 118,105 123,371 128,612 -
4Q 116,271 121,638 128,103 136,563 -
Equity capital
(Millions of yen)
1Q 107,966 111,950 116,592 123,922 123,932
2Q 110,183 116,028 121,511 130,613 -
3Q 110,221 117,238 122,906 128,060 -
4Q 115,519 120,756 127,600 135,929 -
Equity ratio
(%)
1Q 72.2% 71.4% 69.4% 67.7% 69.3%
2Q 72.3% 71.8% 68.7% 68.3% -
3Q 72.6% 71.5% 68.7% 69.7% -
4Q 72.5% 70.5% 69.1% 69.9% -
  • “Net income per share” is calculated based on the average number of shares outstanding during the period after deducting the number of treasury stock.

Consolidated Cash Flows

Consolidated Cash Flows (Full Year)

Consolidated Cash Flows FY2020 FY2021 FY2022 FY2023 FY2024
Cash flows from operating activities 15,596 19,200 18,951 23,771 24,672
Cash flows from investing activities - 6,355 - 5,891 - 7,376 - 10,221 - 4,192
Cash flows from financing activities - 8,634 - 10,870 - 13,950 - 18,216 - 17,361
Free cash flow 9,240 13,308 11,574 13,549 20,480
  • (Millions of yen)
Download(30KB)
PAGE TOP