Shareholder Information
Shareholder Information
As of Sep. 30, 2025
| Number of shares authorized | 185,476,000 |
|---|---|
| Number of shares issued | 71,106,129 |
| Number of shareholders | 11,084 |
Breakdown of Shareholders
Fiancial Institutions
47.80%
(33,989 thousand)
Foreign Investors
29.40% (20,905 thousand)
Corporation
11.87% (8,441 thousand)
Individuals and Other
10.93% (7,769 thousand)
Treasury Shares
0.00% (367)
As of Sep.30, 2025
| Fiancial Institutions | 33,989 thousand shares |
|---|---|
| Foreign Investors | 20,905 thousand shares |
| Corporation | 8,441 thousand shares |
| Individuals and Other | 7,769 thousand shares |
| Treasury Shares | 367 shares |
Major Shareholders (Top 10)
As of Sep. 30, 2025
| Shareholder name | Number of shares held ( thousand shares) |
Shareholding ratio(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 10,190 | 14.33 |
| Amano Institute of Technology | 6,071 | 8.53 |
| Custody Bank of Japan, Ltd. (Trust Account) | 5,356 | 7.53 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 4,063 | 5.71 |
| The Dai-ichi Life Insurance Cd | 3,976 | 5.59 |
| Nippon Life Insurance Company | 3,743 | 5.26 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 2,248 | 3.16 |
| Mizuho Bank, Ltd | 1,624 | 2.28 |
| MUFG Bank, Ltd | 1,470 | 2.06 |
| JP MORGAN CHASE BANK 380055 | 950 | 1.33 |
(Note)Shareholding ratio is calculated excluding treasury stock.